GIC Rates for May 14, 2024

Term Non-Registered
Rates
Non-Registered
Minimum Deposit
RRSP
Rates
RRSP
Minimum Deposit
TFSA
Rates
TFSA
Minimum Deposit
1 Year 5.480 $ 25000 5.480 $ 90000 5.110 $ 1000
2 Year 5.440 $ 90000 5.440 $ 90000 4.910 $ 1000
3 Year 5.070 $ 20000 5.060 $ 90000 4.730 $ 1000
4 Year 4.910 $ 20000 4.900 $ 90000 4.500 $ 1000
5 Year 4.900 $ 90000 4.900 $ 90000 4.460 $ 1000
10 Year 4.050 $ 5000 4.050 $ 5000 4.050 $ 5000

 

For more information, please feel free to contact us.

 

Copyright ©2024 Platinum Financial